| Management number | 239606617 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239606617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:Made to Fit: Si M Frame 3.0UV Protection: 100% UV400View Tint: Varies by LensLight Transmission: Varies by LensCoatings: Exclusive Anti-Scratch, Anti-Oil, Anti-Water & Anti-DustImpact Resistant: Exceeds ANSI Z80.3 StandardsGuarantee:60-Day, Hassle-Free Return Policy & 365-Day SupportShipped from USA and within 1 Business DaysMade by Predrox **Please note: Purchase does not include frame**"
| UPC | 020064256489 |
|---|---|
| ASIN | B07Q1X5Y3V |
| Brand | Predrox |
| Color | Crystal Clear |
| Theme | Sports, Outdoor Activities, UV Protection, High Definition |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Si M Frame 3.0 |
| Sport Type | Cycling |
| Strap Type | Velcro |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 26 Grams |
| Closure Type | Hook & Loop |
| Manufacturer | Predrox |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Outer Material | chiffon |
| Insole Material | Rubber |
| Material Fabric | O Matter |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, UV Protection |
| Insole Cushioning | Standard |
| Subject Character | Sports |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Business |
| Embellishment Feature | Crystal |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form