| Management number | 222065442 | Release Date | 2026/05/04 | List Price | US$38.94 | Model Number | 222065442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887753069535 |
|---|---|
| Color | Black |
| Pattern | Argyle |
| Seasons | All |
| Fit Type | Universal |
| Leg Style | Boot Cut |
| Brand Name | RaceQuip |
| Model Name | Racequip Racing Driver Fire Suit Pants Single Layer Sfi 3.2a/ 1 Black Large 112005 |
| Rise Style | Mid Rise |
| Sport Type | Racing |
| Style Name | Music |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Manufacturer | RaceQuip |
| Style Number | 112005 |
| Material Type | Plastic |
| Occasion Type | Birthday |
| Pattern Style | Argyle |
| Item Type Name | RaceQuip Racing Driver Fire Suit Pants Single Layer SFI 3.2A/ 1 Black Large 112005 |
| Collection Name | OER |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Included Components | RaceQuip Racing Driver Fire Suit Pants Single Layer SFI 3.2A/ 1 Black Large 112005 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 112005 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Vehicle |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Comfort |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00887753069535, 08188775306953 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form