| Management number | 239634026 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239634026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197285045328 |
|---|---|
| ASIN | B0GCSV5QL3 |
| Color | Black |
| Style | Vest |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Material | Polyester and Wool Blend |
| Brand Name | Pendleton |
| Unit Count | 1 Count |
| Fabric Type | Upper Shell - 100% Polyester; Lower Shell 60% Wool, 40% Polyester |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Manufacturer | Pendleton |
| Lining Description | Polyester |
| Climate Suitability | Cold Weather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form