| Management number | 225183604 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 225183604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 083758005503 |
|---|---|
| ASIN | B0084EDOT8 |
| size | One Size |
| Brand | Overalls |
| Color | Black |
| Pattern | No Pattern |
| Fit Type | fit_over |
| Material | Polycarbonate |
| Lens Type | Non-Prescription |
| Arm Length | 14.8 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Grey |
| Lens Width | 70000000000 Millimeters |
| Sport Type | Fishing |
| Style Name | Wrap |
| Unit Count | 1.0 Count |
| Item Weight | 4.96 ounces |
| Bridge Width | 15 Millimeters |
| Manufacturer | Overalls |
| Style Number | OA1 |
| Frame Coverage | Full |
| Sunglasses Form | fit_over |
| Target Audience | Adult (18 Years and Up) |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Polycarbonate |
| Manufacturer Part Number | OA1 |
| Product Care Instructions | Clean with a soft cloth. Avoid contact with harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00083758005503 |
| Other Special Features of the Product | Maximum UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form