| Management number | 231329869 | Release Date | 2026/06/18 | List Price | US$26.00 | Model Number | 231329869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s ol’ reliable for good reasons. Always ready for an impromptu road trip, bonfire or trip to the local crag with easy warmth from 100-weight fleece. Layer it under a shell while lapping your favorite lines at the resort, then rock it at the apres while rating the worst crashes of the day.
| UPC | 195115101251 |
|---|---|
| ASIN | B09HF9GGXC |
| Color | Shetland/Cairo |
| Theme | Adventure |
| Pattern | Geometric |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Vacation |
| Brand Name | MARMOT |
| Model Name | Rocklin 1/2 Zip |
| Neck Style | Hooded Neck |
| Style Name | Rocklin 1/2 Zip |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 100% Recycled Polyester Velour |
| Sleeve Type | Long Sleeve |
| Manufacturer | Marmot |
| Special Size | Standard |
| Style Number | M12650 |
| Sweater Form | Sweater Pullover |
| Material Type | Recycled Polyester |
| Item Type Name | Jacket |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Hoodie, Lightweight, Water Resistant |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M12650-20698 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form