| Management number | 231485410 | Release Date | 2026/06/18 | List Price | US$12.80 | Model Number | 231485410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FMJR9XQ1 |
|---|---|
| Size | M |
| Color | Red |
| Theme | Dog recovery suit, Postoperative recovery, Wounds protetion |
| Seasons | Summer |
| Occasion | Belly & Wound Protection, Front Leg Coverage, Post-Surgery Recovery, Skin & Hot Spot Care, Spay/Neuter |
| Brand Name | LeLePet |
| Unit Count | 1.00 Count |
| Closure Type | Zipper |
| Manufacturer | LeLePet |
| Material Type | Cotton Blend |
| Dog Breed Size | Medium |
| Additional Features | Adjustable, Breathable, Comfortable |
| Breed Recommendation | Medium Breeds |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form