| Management number | 229307419 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 229307419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FFN1VZ75 |
|---|---|
| Size | 16 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | Hilor |
| Fabric Type | 80% Polyamide, 20% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | YSWM087-30-16 |
| Material Type | 80% Polyamide and 20% Spandex |
| Special Size Type | Women |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form