| Management number | 239699691 | Release Date | 2026/07/14 | List Price | US$19.60 | Model Number | 239699691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GTPHJMXR |
|---|---|
| Color | Black |
| Pattern | Embroidered, Floral, Boho, Casual |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | Elastic Cuff |
| Brand Name | Higustar |
| Neck Style | V-Neck |
| Style Name | Bohemian, Hippie, Ethnic, Mexican, Rustic |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | Cotton 50%,Rayon 50% |
| Sleeve Type | 3/4 Sleeve |
| Material Type | Cotton, Rayon |
| Occasion Type | Casual, Festival, Holiday, Party, Vacation |
| Fashion Decade | 1970s |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | Mexico |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form