| Management number | 229538061 | Release Date | 2026/05/31 | List Price | US$39.20 | Model Number | 229538061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 875203002126 |
|---|---|
| ASIN | B018MNIPGM |
| Brand | eyebobs |
| Color | Tokyo Tortoise Front With Black Temples |
| Pattern | Tokyo Tortoise Front with Black Temples |
| Fit Type | Narrow |
| Arm Length | 145 Millimeters |
| Frame Type | Semi Rimless |
| Item Shape | Half Rim |
| Lens Width | 36 Millimeters |
| Style Name | 2110 |
| Unit Count | 1.00 Count |
| Frame Width | 129 Millimeters |
| Item Weight | 0.82 Ounces |
| Bridge Width | 20 Millimeters |
| Manufacturer | eyebobs |
| Optical Power | 2.5 Diopters |
| Frame Material | Acetate |
| Number of Items | 1 |
| Lens Material Type | CR-39 |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Narrow |
| Manufacturer Part Number | 2110 F9 2.50 |
| Product Care Instructions | Handle with care. Avoid heat. Clean with the provided cleaning cloth. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Is prescription lens compatible | No |
| Global Trade Identification Number | 00875203002126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form