| Management number | 232075010 | Release Date | 2026/06/18 | List Price | US$12.80 | Model Number | 232075010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GG4Z13CY |
|---|---|
| Color | Black Floral |
| Pattern | Floral |
| Seasons | Spring, Summer |
| Back Style | Backless |
| Brand Name | EG CHRIS G |
| Neck Style | Strapless/Tube |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 98% Polyester, 2% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Vacation |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Mini |
| Product Care Instructions | Cold gentle machine wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form