| Management number | 216612264 | Release Date | 2026/04/19 | List Price | US$67.58 | Model Number | 216612264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849302041447 |
|---|---|
| Color | Black/Black Stitch |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | De Soto |
| Rise Style | High Rise |
| Sport Type | Cycling, Triathlon |
| Style Name | Triathlon, Multisport, Swim, Bike, Run, Padded Shorts, High-rise, Compressive |
| Fabric Type | 80% Nylon, 20% Elastane |
| Manufacturer | De Soto |
| Inseam Length | 8.5 Inches |
| Material Type | Nylon Blend |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form