| Management number | 230941763 | Release Date | 2026/06/18 | List Price | US$1,520.00 | Model Number | 230941763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into a world of culinary possibilities with Cosmo’s luxurious and powerful 48 in. double oven dual fuel range. With 8 sealed burners, this range is built to handle all your cooking needs, from simmering to searing, with ease. The spacious 4.3 cu. ft. main oven features a convection fan that ensures even heat distribution, eliminating cold spots for perfectly baked dishes every time. The secondary 2.3 cu. ft. oven, with its standard bake setting, allows you to cook multiple courses at once, saving you time in the kitchen. Four specialized oven functions provide the precision you need to create everything from tender roasts to delicate desserts. An elegant panel light gracefully illuminates the range knobs, making it easy to adjust settings and doubling as a convenient nightlight for your kitchen. The Cosmo Lumin Collection brings enhanced functionality and design, offering a well-rounded option for those looking for more convenience and style in an appliance.
| Brand | Cosmo |
|---|---|
| Cooking range type | Slide-in Double Oven Ranges |
| Fuel type | Dual Fuel |
| Color type | Silver |
| Number of burners | 8 |
| Volume capacity | 6.6 cu ft |
| Features | LP Convertible, Sealed Burners |
| Oven cleaning method | Manual-Clean |
| Range & cooktop burner type | Recessed |
| Rec. use | Residential |
| Product line | Lumin Collection |
| Front panel finish | Stainless Steel |
| Top finish | Stainless Steel |
| Model | COS-DFRP488K |
| Power type | Gas |
| Assembled product dimensions (l x w x h) | 29.10 x 47.87 x 39.37 in |
| Assembled product weight | 397 lb |
| Number of cooking racks | 2 |
| Oven feature | Broiler |
| Control location | Front Control |
| Control switch type | Mechanical |
| Manufacturer | Cosmo |
| Head material | Cast Iron |
| Amps | 23 Amps |
| Volts | 240 V |
| Has nrtl listing certification | N |
| Maximum heat | 20000 BTU |
| Maximum total wattage | 3200 W |
| Number of positions | 5 |
| Internal depth (main oven) | 18.66 in |
| Internal depth (secondary oven) | 18.66 in |
| Internal height (main oven) | 16.06 in |
| Internal height (secondary oven) | 16.06 in |
| Internal width (main oven) | 24.92 in |
| Internal width (secondary oven) | 12.99 in |
| State chemical disclosure | Lead |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form