| Management number | 231512513 | Release Date | 2026/06/18 | List Price | US$26.00 | Model Number | 231512513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step up to the extra-soft feel of this women's Carhartt sweatshirt. It features a midweight cotton and TENCEL™ blend with an incredibly soft feel. Combined with a relaxed fit for a little extra room, it's the one you can grab for casual weekends and workdays alike.




| UPC | 199133018232 |
|---|---|
| ASIN | B0FVMWCTMP |
| Color | Electric Fuchsia |
| Theme | Solid |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Brand Name | Carhartt |
| Model Name | Tencel™ Fiber Series Crewneck Sweatshirt |
| Neck Style | Crew Neck |
| Style Name | Tencel™ Fiber Series Crewneck Sweatshirt |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 25% TENCEL™ Lyocell |
| Item Weight | 0.99 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Carhartt |
| Special Size | Standard |
| Style Number | 106179 |
| Material Type | not_applicable |
| Item Type Name | Sweatshirt |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 106179 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form