| Management number | 228118362 | Release Date | 2026/05/31 | List Price | US$5.12 | Model Number | 228118362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 888254150432 |
|---|---|
| ASIN | B09XN5TWJ8 |
| Color | White/Grey/Onix Grey/3 |
| Style | Cushioned Low Cut Ankle Socks (3 Pairs) Durable & Comfortable |
| Pattern | Solid |
| Material | Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | adidas |
| Model Name | Cushioned Low Cut Ankle Socks (3 Pairs) Durable & Comfortable |
| Rise Style | Low Cut |
| Sport Type | Basketball, Cycling, Football, Rugby, Running, Skiing, Snowboarding, Soccer, Tennis, Volleyball |
| Unit Count | 3.0 Count |
| Fabric Type | 82% Recycled Polyester, 15% Cotton, 3% Spandex |
| Part Number | MGX40 |
| Closure Type | Pull On |
| Manufacturer | adidas |
| Style Number | 982019 |
| Item Type Name | Low Cut Sock |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form