| Management number | 229148312 | Release Date | 2026/05/31 | List Price | US$19.20 | Model Number | 229148312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655036568057 |
|---|---|
| ASIN | B07K6JHL3Y |
| Color | Daylight White |
| Shape | t10 |
| Voltage | 100277 Volts |
| Wattage | 54 watts |
| Bulb Base | G13 |
| Brand Name | jimwhen |
| Efficiency | 150 lumens/watt |
| Light Type | Fluorescent, LED |
| Model Name | jimwhen 4FT Magnetic Mount LED Retrofit Kit |
| Unit Count | 1 Count |
| Light Color | Daylight White |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 8100 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 54 Watts |
| Specification Met | ul_listed |
| Included Components | 1 Magnetic Driver, 3 Magnetic Strips |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 8100 Lumens |
| Light Source Wattage | 54 Watts |
| Color Rendering Index | 82 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 5.71 Years |
| Incandescent Equivalent Wattage | 888.89 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form